- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Advisor Emaileric@mwlsp.com
- Advisor Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
1 Bed 1 Bath 750 SqFt$0New - 1/38 38
2 Beds 2 Baths 2,137 SqFt$595,900New - 1/33 33
1 Bed 1 Bath 854 SqFt$0New - 1/47 47
1 Bed 1 Bath 832 SqFt$239,990New - 1/50 50
1 Bed 1 Bath 860 SqFt$299,900New - 1/70 70
2 Beds 3 Baths 2,508 SqFt$969,900Open Sat 11AM-1PM - 1/43 43
3 Beds 3 Baths 2,215 SqFt$1,100,000New - 1/24 24
2 Beds 2 Baths 1,437 SqFt$439,000Open Sat 12PM-2PM - 3D
1 Bed 1 Bath 739 SqFt$149,900New - 1/29 29
1 Bed 2 Baths 1,107 SqFt$315,000New - 1/27 27
1 Bed 1 Bath 820 SqFt$269,900New700 Washington AVE N #419, Minneapolis, MN 55401
Listed by Ben Ganje of Lakes Sotheby's International Realty
Condo
- 1/20 20
1 Bed 1 Bath 1,412 SqFt$0New - 1/27 27
1 Bed 1 Bath 980 SqFt$0New - 3D
2 Beds 1 Bath 801 SqFt$289,900New - 3D
1 Bed 1 Bath 1,010 SqFt$399,900Contingent - 1/35 35
2 Beds 2 Baths 1,500 SqFt$0New - 1/83 83
2 Beds 2 Baths 1,358 SqFt$475,000Contingent - 1/24 24
1 Bath 472 SqFt$124,900Active - 1/8 8
1 Bed 1 Bath 1,450 SqFt$0Active - 1/43 43
1 Bed 1 Bath 860 SqFt$299,900Active - 1/23 23
1 Bed 1 Bath 1,025 SqFt$298,000Active - 1/33 33
1 Bath 472 SqFt$137,500Active - 1/29 29
2 Beds 1 Bath 874 SqFt$322,900Open Wed 4:30PM-6:30PM - 1/49 49
2 Beds 1 Bath 1,569 SqFt$425,000Active702 N 1st ST #312, Minneapolis, MN 55401
Listed by Michael Olsen of Keller Williams Premier Realty
Condo
- 1
- 2
- 3
- 4
- 5
- ...
- 8