- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
574 Properties
574 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 2,621 SqFt$289,900New - 1/17 17
3,420 SqFt$269,000New - 1/29 29
3 Beds 2 Baths 1,696 SqFt$254,900New - 1/27 27
3 Beds 2 Baths 1,189 SqFt$249,900New - 1/21 21
2 Beds 1 Bath 708 SqFt$180,000New1022 26th ST N, Fargo, ND 58102
Listed by Lindsey Gunderson of Dakota Plains Realty
Single Family Home
- 1/12 12
6,969 Sqft Lot$2,950,000New - 1/34 34
6 Beds 3 Baths 2,700 SqFt$274,900New - 1/38 38
2 Beds 2 Baths 1,695 SqFt$575,000New - 1/23 23
2 Beds 2 Baths 1,505 SqFt$750,000New - 1/25 25
4 Beds 3 Baths 3,104 SqFt$324,900New - 1/53 53
4 Beds 2 Baths 1,926 SqFt$384,900Contingent4540 Adams DR N, Reile's Acres, ND 58102
Listed by Marc Bushee of Oxford Realty (FM)
Single Family Home
- 1/19 19
2 Beds 1 Bath 760 SqFt$154,300New113 6th AVE N, Fargo, ND 58102
Listed by Conrad Klinkhammer of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/24 24
1 Bed 1 Bath 603 SqFt$173,900New - 1/44 44
3 Beds 2 Baths 2,016 SqFt$264,900New - 1/63 63
4 Beds 3 Baths 2,813 SqFt$362,000New - 1/31 31
3 Beds 2 Baths 1,496 SqFt$240,000New - 1/16 16
3 Beds 2 Baths 850 SqFt$1Pending1629 12th ST N, Fargo, ND 58102
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/76 76
4 Beds 4 Baths 3,090 SqFt$519,900Active - 1/20 20
2 Beds 1 Bath 796 SqFt$178,000Active - 1/51 51
2 Beds 2 Baths 1,330 SqFt$200,000Active - 1/15 15
2 Beds 1 Bath 886 SqFt$119,900Contingent - 1/33 33
9,270 SqFt$1,550,000Active - 1/62 62
4 Beds 3 Baths 2,418 SqFt$615,000Active - 1/5 5
$300,300Active