- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
3 Beds 3 Baths 2,264 SqFt$679,000New - 1/56 56
4 Beds 5 Baths 3,136 SqFt$699,900New3478 45th ST N, Reiles Acres, ND 58102
Listed by Mary Killoran of RE/MAX Legacy Realty
Single Family Home
- 1/23 23
2 Beds 3 Baths 1,474 SqFt$209,500New3218 2nd ST N, Fargo, ND 58102
Listed by Conrad Klinkhammer of Berkshire Hathaway HomeServices Premier Properties
Townhouse
- 1/31 31
3 Beds 2 Baths 1,616 SqFt$289,900Open Sun 1PM-2:30PM - 1/23 23
3 Beds 2 Baths 1,591 SqFt$199,900Open Sat 11AM-12:30PM - 1/45 45
4 Beds 2 Baths 3,120 SqFt$395,000Open Sun 3PM-4:30PM - 1/18 18
2 Beds 1 Bath 878 SqFt$130,000New1225 10th ST N, Fargo, ND 58102
Listed by Leigh Meyers of HomeSmart Adventure Realty (WF)
Multi-Family
- 1/37 37
3 Beds 2 Baths 2,134 SqFt$290,000New - 1/13 13
3 Beds 2 Baths 1,658 SqFt$175,000New - 1/61 61
4 Beds 3 Baths 1,599 SqFt$500,000Open Sun 1PM-2:30PM - 1/21 21
2 Beds 1 Bath 924 SqFt$125,000New - 1/37 37
4 Beds 4 Baths 1,859 SqFt$379,000New - 1/38 38
2 Beds 2 Baths 1,935 SqFt$729,000New - 1/32 32
4 Beds 2 Baths 1,530 SqFt$365,000Open Sun 3PM-4:30PM - 1/41 41
5 Beds 2 Baths 2,090 SqFt$225,000Active - 1/55 55
3 Beds 2 Baths 2,174 SqFt$314,900Pending - 1/28 28
3 Beds 2 Baths 2,492 SqFt$284,900Active - 1/16 16
2 Beds 1 Bath 976 SqFt$284,900Active - 1/37 37
2 Beds 3 Baths 8,232 Sqft Lot$599,000Active - 1/24 24
1 Bed 2 Baths 794 SqFt$190,000Active627 Northern Pacific AVE N #205, Fargo, ND 58102
Listed by Taryn Pallen of Trilogy Real Estate
Condo
- 3D
4 Beds 2 Baths 2,020 SqFt$249,000Active - 1/46 46
4 Beds 3 Baths 2,462 SqFt$285,000Active - 1/28 28
3 Beds 3 Baths 1,934 SqFt$226,900Active - 1/74 74
4 Beds 5 Baths 4,252 SqFt$995,000Contingent
- 1
- 2
- 3
- 4
- 5
- ...
- 8