- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 55
4 Beds 3 Baths 2,550 SqFt$594,900Active - 1/4 4
4 Beds 3 Baths 2,079 SqFt$599,900Active - 1/3 3
4 Beds 3 Baths 2,968 SqFt$599,900Active - 1/30 30
3 Beds 2 Baths 1,787 SqFt$534,900Active - 1/23 23
3 Beds 2 Baths 1,765 SqFt$454,900Active - 1/7 7
3 Beds 2 Baths 2,000 SqFt$515,000Active - 1/24 24
2 Beds 2 Baths 1,948 SqFt$681,119Active - 1/3 3
0.41 Acres$109,900Active - 1/41 41
5 Beds 3 Baths 2,436 SqFt$607,851Contingent - 1/3 3
0.34 Acres$94,900Active - 1/3 3
0.38 Acres$109,900Active - 1/3 3
0.39 Acres$109,900Active - 1/3 3
0.39 Acres$109,900Active - 1/3 3
0.41 Acres$109,900Active - 1/3 3
0.36 Acres$99,900Active - 1/3 3
0.39 Acres$109,900Active - 1/3 3
0.33 Acres$99,900Active - 1/3 3
0.33 Acres$99,900Active - 1/3 3
0.33 Acres$99,900Active - 1/3 3
0.36 Acres$99,900Active - 1/3 3
0.34 Acres$99,900Active - 1/3 3
0.4 Acres$88,900Active