
- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 1.5 Baths 2,725 SqFt$529,900New
- 1/38 383 Beds 2 Baths 1,332 SqFt$400,000New
- 1/51 514 Beds 5 Baths 5,242 SqFt$1,135,000New
- 1/5 52 Beds 2 Baths 1,312 SqFt$2,600Open Sat 12PM-2PM
20245 Independence Dr Unit B, Brookfield, WI 53045
Listed by Coldwell Banker Realty
Single Family Home
- 1/17 173 Beds 1.5 Baths 1,822 SqFt$398,900Pending
- 1/63 633 Beds 2.5 Baths 2,215 SqFt$499,900New
- 1/68 684 Beds 3.5 Baths 3,763 SqFt$719,900Pending
- 1/25 256 Beds 3 Baths 2,596 SqFt$549,000New
- 1/40 403 Beds 1.5 Baths 1,349 SqFt$349,900Contingent
- 1/36 364 Beds 3.5 Baths 2,654 SqFt$614,900Contingent
- 1/41 413 Beds 2 Baths 1,858 SqFt$599,900New
- 1/30 303 Beds 1.5 Baths 2,623 SqFt$425,000Pending
- 1/35 353 Beds 2.5 Baths 3,052 SqFt$598,000Contingent
875 Foxglove Ct, Brookfield, WI 53045
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,258 SqFt$599,900New
- 1/30 304 Beds 2 Baths 2,152 SqFt$524,900Contingent
- 1/63 634 Beds 2.5 Baths 2,303 SqFt$685,000New
- 1/35 354 Beds 3.5 Baths 2,268 SqFt$560,000Price Dropped by $20K
- 1/42 423 Beds 2.5 Baths 3,429 SqFt$799,900Contingent
- 1/33 334 Beds 2.5 Baths 2,744 SqFt$649,900Pending
- 1/13 131 Bed 1 Bath 550 SqFt$1,650New
- 1/39 394 Beds 3.5 Baths 2,787 SqFt$649,900Contingent
- 1/11 119.5 Acres$1,200,000New
- 1/51 515 Beds 3.5 Baths 2,653 SqFt$730,000New
- 1/27 272 Beds 1.5 Baths 2,072 SqFt$429,900Active