
- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,970 SqFt$379,900Open 7/13 4PM-6PM
- 1/22 224 Beds 3.5 Baths 2,580 SqFt$859,000New
- 1/27 273 Beds 2 Baths 1,720 SqFt$399,900Open 7/13 2PM-3:30PM
- 1/12 122 Beds 1 Bath 980 SqFt$129,900Contingent
- 1/18 183 Beds 1 Bath 1,368 SqFt$332,000Active
- 1/26 263 Beds 1 Bath 971 SqFt$275,000Contingent
- 1/45 455 Beds 2.5 Baths 2,347 SqFt$557,900Contingent
- 1/18 182 Beds 1 Bath 816 SqFt$239,900Contingent
- 1/28 283 Beds 2 Baths 2,634 SqFt$409,900Price Dropped by $10K
- 3D3 Beds 1 Bath 1,368 SqFt$300,000Contingent
- 1/17 173 Beds 1 Bath 854 SqFt$169,900Contingent
- 1/37 374 Beds 2 Baths 1,598 SqFt$330,000Active
23511 62nd Pl, Paddock Lake, WI 53168
Listed by Keller Williams Milwaukee South Shore
Single Family Home
- 1/26 263 Beds 2 Baths 1,808 SqFt$324,900Contingent
- 1/18 183 Beds 1.5 Baths 1,584 SqFt$239,900Contingent
- 1/18 183 Beds 2 Baths$2,095Active
- 1/36 364 Beds 2 Baths 2,217 SqFt$324,900Contingent
- 1/60 603 Beds 1.5 Baths 1,689 SqFt$350,000Active
- 1/6 60.15 Acres$325,000Active
- 1/49 498 Beds 9 Baths 2,201 SqFt$1,199,000Price Dropped by $100K
- 1/50 503 Beds 1 Bath 1,128 SqFt$253,000Open 7/13 12PM-3PM
- 1/9 95,193 SqFt$499,900Contingent
- 1/26 260.13 Acres$39,900Price Dropped by $10K
- 1/27 270.13 Acres$39,900Price Dropped by $10K
- 1/2 2102.2 Acres$5,110,000Price Dropped by $1.0M