 
  - Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-  
- Register
- Sign In
-  Agent Emaileric@mwlsp.com
-  Agent Phone+1(608) 790-5229
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
103 Properties
 103 Properties Available In 53121
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/34 34 3 Beds 2 Baths 1,919 SqFt$349,000Contingent 3 Beds 2 Baths 1,919 SqFt$349,000ContingentW5117 Strawberry Hill Dr, Sugar Creek, WI 53121Listed by Realty Executives Integrity-East Troy Single Family Home   
- 1/16 16 7.2 Acres$349,700Active 7.2 Acres$349,700Active
- 1/16 16 3 Beds 1 Bath 1,300 SqFt$289,000Pending 3 Beds 1 Bath 1,300 SqFt$289,000Pending
- 1/46 46 3 Beds 2.5 Baths 2,360 SqFt$999,750Active 3 Beds 2.5 Baths 2,360 SqFt$999,750Active
- 1/105 105 4 Beds 2.5 Baths 2,640 SqFt$675,000Active 4 Beds 2.5 Baths 2,640 SqFt$675,000Active
- 1/45 45 4 Beds 4 Baths 3,298 SqFt$1,499,700Active 4 Beds 4 Baths 3,298 SqFt$1,499,700Active
- 1/28 28 5 Beds 4 Baths 4,700 SqFt$1,390,000Active 5 Beds 4 Baths 4,700 SqFt$1,390,000Active
- 1/50 50 7 Beds 6.5 Baths 6,000 SqFt$2,795,000Price Dropped by $200K 7 Beds 6.5 Baths 6,000 SqFt$2,795,000Price Dropped by $200K
- 1/3 3 3 Beds 1 Bath 1,136 SqFt$129,900Contingent 3 Beds 1 Bath 1,136 SqFt$129,900Contingent
- 1/32 32 5 Beds 3 Baths 1,600 SqFt$400,000Price Dropped by $25K 5 Beds 3 Baths 1,600 SqFt$400,000Price Dropped by $25K
- 1/38 38 3 Beds 3 Baths 3,809 SqFt$535,900Price Dropped by $23K 3 Beds 3 Baths 3,809 SqFt$535,900Price Dropped by $23K
- 1/32 32 1 Bed 1 Bath 544 SqFt$139,000Active 1 Bed 1 Bath 544 SqFt$139,000Active
- 1/27 27 3 Beds 2 Baths 1,344 SqFt$189,900Price Dropped by $10K 3 Beds 2 Baths 1,344 SqFt$189,900Price Dropped by $10K
- 1/56 56 4 Beds 3 Baths 3,350 SqFt$744,000Contingent 4 Beds 3 Baths 3,350 SqFt$744,000Contingent
- 1/37 37 4 Beds 2.5 Baths 1,887 SqFt$245,000Contingent 4 Beds 2.5 Baths 1,887 SqFt$245,000Contingent
- 1/79 79 3 Beds 2 Baths 2,000 SqFt$950,000Active 3 Beds 2 Baths 2,000 SqFt$950,000Active
- 1/53 53 2 Beds 2 Baths 1,840 SqFt$401,500Active 2 Beds 2 Baths 1,840 SqFt$401,500Active
- 1/38 38 3 Beds 2 Baths 1,288 SqFt$330,000Contingent 3 Beds 2 Baths 1,288 SqFt$330,000Contingent
- 1/139 139 4 Beds 3.5 Baths 4,190 SqFt$1,973,000Price Dropped by $326K 4 Beds 3.5 Baths 4,190 SqFt$1,973,000Price Dropped by $326KW3830 Scotch Bush Rd, Lafayette, WI 53121Listed by Compass Wisconsin-Lake Geneva Single Family Home   
- 1/27 27 1 Bed 1 Bath 400 SqFt$104,900Active 1 Bed 1 Bath 400 SqFt$104,900Active
- 1/54 54 4 Beds 2 Baths 1,976 SqFt$430,000Open Sun 11AM-12:30PM 4 Beds 2 Baths 1,976 SqFt$430,000Open Sun 11AM-12:30PM
- 1/46 46 3 Beds 2 Baths 1,219 SqFt$375,000Active 3 Beds 2 Baths 1,219 SqFt$375,000Active
- 1/33 33 4 Beds 2 Baths 2,008 SqFt$395,000Price Dropped by $14K 4 Beds 2 Baths 2,008 SqFt$395,000Price Dropped by $14K
- 1/53 53 2 Beds 2 Baths 1,180 SqFt$594,000Active 2 Beds 2 Baths 1,180 SqFt$594,000Active