 
  - Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-  
- Register
- Sign In
-  Agent Emaileric@mwlsp.com
-  Agent Phone+1(608) 790-5229
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
92 Properties
 92 Properties Available In 53185
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/64 64 3 Beds 4.5 Baths 3,100 SqFt$969,000Open Sat 2:30PM-4PM 3 Beds 4.5 Baths 3,100 SqFt$969,000Open Sat 2:30PM-4PM
- 1/21 21 2 Beds 1 Bath 1,360 SqFt$525,000Active 2 Beds 1 Bath 1,360 SqFt$525,000Active
- 1/59 59 3 Beds 2 Baths 1,587 SqFt$399,900Price Dropped by $10K 3 Beds 2 Baths 1,587 SqFt$399,900Price Dropped by $10K
- 1/63 63 4 Beds 3 Baths 3,300 SqFt$639,900Active 4 Beds 3 Baths 3,300 SqFt$639,900Active
- 1/11 11 3 Beds 1 Bath 1,356 SqFt$550,000Pending 3 Beds 1 Bath 1,356 SqFt$550,000Pending
- 1/37 37 2 Beds 3 Baths 1,330 SqFt$359,999Price Dropped by $10K 2 Beds 3 Baths 1,330 SqFt$359,999Price Dropped by $10K
- 1/18 18 2 Beds 2 Baths 1,130 SqFt$303,900Open Fri 4PM-5PM 2 Beds 2 Baths 1,130 SqFt$303,900Open Fri 4PM-5PM
- 1/18 18 2 Beds 2 Baths 1,130 SqFt$283,900Open Fri 4PM-5PM 2 Beds 2 Baths 1,130 SqFt$283,900Open Fri 4PM-5PM
- 1/18 18 2 Beds 2 Baths 1,130 SqFt$302,900Open Fri 4PM-5PM 2 Beds 2 Baths 1,130 SqFt$302,900Open Fri 4PM-5PM
- 1/9 9 39.1 Acres$999,000Active 39.1 Acres$999,000Active
- 1/76 76 3 Beds 3 Baths 3,552 SqFt$675,000Contingent 3 Beds 3 Baths 3,552 SqFt$675,000Contingent
- 1/33 33 2 Beds 2 Baths 1,068 SqFt$254,900Contingent 2 Beds 2 Baths 1,068 SqFt$254,900Contingent
- 1/36 36 3 Beds 2 Baths 2,289 SqFt$449,900Contingent 3 Beds 2 Baths 2,289 SqFt$449,900Contingent
- 1/18 18 2 Beds 2 Baths 1,130 SqFt$274,900Open Fri 4PM-5PM 2 Beds 2 Baths 1,130 SqFt$274,900Open Fri 4PM-5PM
- 1/19 19 2 Beds 2 Baths 1,130 SqFt$309,900Open Fri 4PM-5PM 2 Beds 2 Baths 1,130 SqFt$309,900Open Fri 4PM-5PM
- 1/51 51 4 Beds 4 Baths 3,556 SqFt$899,900Price Dropped by $100K 4 Beds 4 Baths 3,556 SqFt$899,900Price Dropped by $100K
 19,000 SqFt$7Active 19,000 SqFt$7Active
 28,800 SqFt$2,450,000Active 28,800 SqFt$2,450,000Active
- 1/16 16 3 Beds 2.5 Baths 1,568 SqFt$440,000Active 3 Beds 2.5 Baths 1,568 SqFt$440,000Active
- 1/10 10 10,520 SqFt$699,000Price Dropped by $16K 10,520 SqFt$699,000Price Dropped by $16K
- 1/9 9 0.18 Acres$60,000Active 0.18 Acres$60,000Active
- 1/23 23 2 Beds 2 Baths 1,408 SqFt$439,900Pending 2 Beds 2 Baths 1,408 SqFt$439,900Pending
- 1/28 28 2 Beds 2 Baths 1,408 SqFt$439,900Pending 2 Beds 2 Baths 1,408 SqFt$439,900Pending
- 1/14 14 2 Beds 2 Baths 1,065 SqFt$400,000Active 2 Beds 2 Baths 1,065 SqFt$400,000Active
