
- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 2,839 SqFt$509,900Contingent
- 1/70 702 Beds 1.5 Baths 1,442 SqFt$399,900Contingent
- 1/38 383 Beds 1.5 Baths 1,526 SqFt$250,000Contingent
- 1/11 113 Beds 1 Bath 950 SqFt$329,900Price Dropped by $4K
3137 Elderberry Rd, Caledonia, WI 53402
Listed by Sorenson Realty Associates, LLC
Single Family Home
- 1/20 202 Beds 1.5 Baths 1,584 SqFt$249,900Contingent
- 1/44 444 Beds 2.5 Baths 3,683 SqFt$585,000Contingent
5004 Singing Trees Dr, Caledonia, WI 53406
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/33 333 Beds 2.5 Baths 1,533 SqFt$348,000Contingent
- 1/54 544 Beds 3.5 Baths 4,616 SqFt$744,000Contingent
- 1/25 252 Beds 2 Baths 3,275 SqFt$429,900Contingent
- 1/19 193 Beds 1 Bath 1,644 SqFt$289,900Contingent
- 1/11 113 Beds 2 Baths 1,316 SqFt$369,900Pending
- 1/45 454 Beds 2.5 Baths 2,659 SqFt$350,000Contingent
- 1/20 202 Beds 1.5 Baths 1,332 SqFt$349,900Pending
- 1/25 253 Beds 2 Baths 1,293 SqFt$274,900Active
- 1/42 424 Beds 1.5 Baths 1,545 SqFt$299,900Contingent
- 1/87 875 Beds 4 Baths 4,342 SqFt$925,000Active
5408 Oldfield Dr, Caledonia, WI 53108
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/36 363 Beds 2 Baths 1,767 SqFt$615,000Pending
- 1/135 1356 Beds 5 Baths 11,500 SqFt$1,100,000Pending
6810 Hoods Creek Rd, Caledonia, WI 53126
Listed by Becker Stong Real Estate Group, Inc.
Single Family Home
- 1/19 194 Beds 2 Baths 2,126 SqFt$295,000Active
- 1/45 454 Beds 3.5 Baths 3,979 SqFt$750,000Contingent
- 1/48 482 Beds 2 Baths 1,620 SqFt$415,000Contingent
- 1/96 963 Beds 2.5 Baths 3,359 SqFt$584,900Price Dropped by $14K
- 1/19 192 Beds 1 Bath 768 SqFt$142,000Pending
- 1/5 50.68 Acres$199,000Active
601 4 Mile Rd, Caledonia, WI 53402
Listed by Keller Williams Realty-Milwaukee North Shore
Vacant Land