
- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,411 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1 Bath 1,315 SqFt$230,000New
- 1/37 374 Beds 2 Baths 1,727 SqFt$299,900New
- 1/15 152 Beds 1 Bath 1,355 SqFt$225,000Open Sat 11AM-12:30PM
2373 N 55th St, Milwaukee, WI 53210
Listed by Coldwell Banker HomeSale Realty - Wauwatosa
Single Family Home
- 1/30 304 Beds 3 Baths 3,500 SqFt$1,150,000New
2420 N Pasadena Blvd, Wauwatosa, WI 53226
Listed by Keller Williams-MNS Wauwatosa
Single Family Home
- 1/27 273 Beds 2 Baths 1,900 SqFt$449,000Open Sat 12PM-1PM
- 1/46 464 Beds 2.5 Baths 3,076 SqFt$549,000Open Sun 11AM-12:30PM
- 1/29 293 Beds 2 Baths 1,555 SqFt$379,900New
- 1/43 433 Beds 2.5 Baths 1,288 SqFt$299,900Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 2,584 SqFt$500,000New
- 1/22 224 Beds 2 Baths 1,727 SqFt$299,900New
- 1/12 123 Beds 2 Baths 1,500 SqFt$167,000New
- 1/48 485 Beds 3 Baths 3,620 SqFt$769,000Open Sat 12PM-2PM
- 1/28 282 Beds 2.5 Baths 1,734 SqFt$184,900Open Sun 11AM-12:30PM
- 1/45 454 Beds 3.5 Baths 4,138 SqFt$899,999Open Sat 11AM-12:30PM
- 1/40 404 Beds 3.5 Baths 2,794 SqFt$819,000Open Sat 12:30PM-2PM
5800 N Kent Ave, Whitefish Bay, WI 53217
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/25 253 Beds 1.5 Baths 1,611 SqFt$274,900Pending
- 1/50 503 Beds 2 Baths 1,469 SqFt$325,000New
- 1/32 324 Beds 2 Baths 2,451 SqFt$375,000New
- 1/37 372 Beds 2 Baths 1,815 SqFt$419,900New
- 1/49 494 Beds 3 Baths 2,710 SqFt$624,900Open Sun 12PM-2PM
- 1/29 293 Beds 1.5 Baths 1,139 SqFt$269,900Open Sat 11AM-1PM
- 1/34 343 Beds 1.5 Baths 1,158 SqFt$119,900Open 5/2 4PM-6PM
- 1/29 293 Beds 2.5 Baths 1,219 SqFt$325,000Open Sun 12PM-2PM
9073 N Joyce Ave, Milwaukee, WI 53224
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/26 264 Beds 4 Baths 5,366 SqFt$1,399,900New
9400 N Valley Hill Rd, River Hills, WI 53217
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home