
- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1.5 Baths 1,397 SqFt$345,000Contingent
- 1/16 162 Beds 1 Bath 1,112 SqFt$265,000Contingent
- 1/43 433 Beds 2.5 Baths 3,845 SqFt$639,900Active
- 1/33 331 Bed 1 Bath 910 SqFt$235,000Active
- 1/23 232 Beds 2 Baths 1,088 SqFt$219,900Contingent
- 1/30 302 Beds 1.5 Baths 1,290 SqFt$339,900Contingent
3623 S 157th St, New Berlin, WI 53151
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/44 443 Beds 2 Baths 2,047 SqFt$399,900Price Dropped by $10K
- 1/27 273 Beds 1.5 Baths 1,832 SqFt$425,000Contingent
4935 S Menard Dr, New Berlin, WI 53151
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 3 Beds 1.5 Baths 1,704 SqFt$369,999Contingent
- 1/48 484 Beds 3.5 Baths 4,499 SqFt$995,000Contingent
- 1/33 333 Beds 1.5 Baths 1,995 SqFt$370,000Contingent
- 1/26 262 Beds 1.5 Baths 1,549 SqFt$324,900Contingent
- 1/15 153 Beds 1.5 Baths 1,465 SqFt$165,000Pending
- 1/60 604 Beds 3 Baths 3,500 SqFt$839,000Contingent
- 1/69 693 Beds 2 Baths 3,207 SqFt$550,000Contingent
- 1/43 432 Beds 2.5 Baths 1,948 SqFt$335,000Contingent
- 1/36 363 Beds 1.5 Baths 1,563 SqFt$399,900Contingent
- 1/51 513 Beds 2.5 Baths 3,220 SqFt$559,000Contingent
- 1/19 192 Beds 2 Baths 1,146 SqFt$189,900Contingent
- 1/47 473 Beds 2.5 Baths 2,279 SqFt$699,900Contingent
- 1/17 173 Beds 2 Baths 1,534 SqFt$359,900Pending
- 1/39 394 Beds 2 Baths 1,985 SqFt$325,900Contingent
15175 W Fenway Ct Unit 15177, New Berlin, WI 53151
Listed by Realty Executives Integrity~Brookfield
Multi-Family
- 1/33 333 Beds 2 Baths 1,794 SqFt$439,900Contingent
- 1/39 393 Beds 2.5 Baths 2,394 SqFt$519,900Price Dropped by $20K