
- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321,500 SqFt$315,000Active
- 1/40 403 Beds 2.5 Baths 2,982 SqFt$569,900Contingent
- 1/3 33 Beds 2 Baths 1,986 SqFt$599,990Contingent
- 3D4 Beds 3.5 Baths 3,334 SqFt$795,000Contingent
- 1/64 645 Beds 3.5 Baths 3,746 SqFt$775,000Contingent
- 1/42 424 Beds 2.5 Baths 2,898 SqFt$625,000Contingent
- 1/7 74 Beds 2.5 Baths 2,945 SqFt$829,990Active
- 1/44 444 Beds 2.5 Baths 2,281 SqFt$599,999Price Dropped by $10K
N66W25514 Beaver Creek Ln, Sussex, WI 53089
Listed by Coldwell Banker HomeSale Realty - New Berlin
Single Family Home
- 1/9 919.9 Acres$840,000Contingent
- 1/55 555 Beds 3.5 Baths 5,207 SqFt$850,000Price Dropped by $49K
- 1/3 34 Beds 2.5 Baths 2,240 SqFt$569,900Pending
- 1/49 495 Beds 4 Baths 3,336 SqFt$665,000Contingent
- 1/34 344 Beds 1.5 Baths 1,684 SqFt$399,900Contingent
- 1/3 32 Beds 2 Baths 1,808 SqFt$549,900Active
- 1/6 64 Beds 2.5 Baths 2,410 SqFt$664,900Active
- 4 Beds 2.5 Baths 2,735 SqFt$629,990Pending
- 3D4 Beds 3 Baths 3,698 SqFt$749,000Active
- 1/3 33 Beds 2 Baths 2,004 SqFt$599,990Pending
- 1/3 32 Beds 2 Baths 1,631 SqFt$519,900Pending
- 1/3 33 Beds 2 Baths 1,900 SqFt$574,900Pending
- 1/13 134 Beds 2.5 Baths 2,757 SqFt$639,990Contingent
- 1/25 254 Beds 2.5 Baths 2,481 SqFt$679,900Open Fri 5PM-6:30PM
- 0.41 Acres$170,900Active
- 0.3 Acres$148,900Active