- Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-
- Register
- Sign In
- Agent Emaileric@mwlsp.com
- Agent Phone+1(608) 790-5229
Pleasant Prairie
Market InsightsPleasant Prairie is a village in Kenosha County, Wisconsin situated between Milwaukee and Chicago. The population was 19,719 at the 2010 census. The neighborhoods of Carol Beach, Dexter's Corner, Ranney, and Tobin are located within the village.
100 homes for sale in Pleasant Prairie
- 1/16 16
2 Beds 2 Baths 1,434 SqFt$451,900Active - 1/13 13
3 Beds 2 Baths 1,910 SqFt$449,900Active - 1/16 16
3 Beds 2 Baths 1,922 SqFt$429,900Open Sat 11AM-3PM - 1/10 10
0.42 Acres$239,900Active - 1/10 10
0.33 Acres$205,900Active - 1/10 10
0.29 Acres$189,900Active - 1/10 10
0.3 Acres$191,900Active - 1/10 10
0.3 Acres$189,900Active - 1/10 10
0.31 Acres$199,900Active - 1/10 10
0.33 Acres$210,900Active - 1/10 10
0.31 Acres$199,900Active - 1/10 10
0.29 Acres$189,900Active - 1/10 10
0.29 Acres$189,900Active - 1/10 10
0.52 Acres$249,900Active - 1/10 10
0.29 Acres$189,900Active - 1/9 9
0.38 Acres$214,900ActiveLt108 Highland Pl, Pleasant Prairie, WI 53158
Listed by Keller Williams North Shore West
Vacant Land
- 1/10 10
0.31 Acres$199,900ActiveLt107 Highland Pl, Pleasant Prairie, WI 53158
Listed by Keller Williams North Shore West
Vacant Land
- 1/10 10
0.37 Acres$215,900ActiveLt103 Highland Pl, Pleasant Prairie, WI 53158
Listed by Keller Williams North Shore West
Vacant Land
- 1/10 10
0.37 Acres$214,900Active - 1/10 10
0.35 Acres$214,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.34 Acres$209,900Active - 1/10 10
0.35 Acres$209,900Active