 
  - Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-  
- Register
- Sign In
-  Agent Emaileric@mwlsp.com
-  Agent Phone+1(608) 790-5229
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
109 Properties
 109 Properties Available In 53090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/44 44 3 Beds 1.5 Baths 1,703 SqFt$294,900New 3 Beds 1.5 Baths 1,703 SqFt$294,900New
- 1/41 41 3 Beds 2 Baths 1,731 SqFt$355,000New 3 Beds 2 Baths 1,731 SqFt$355,000New
- 1/37 37 3 Beds 1.5 Baths 1,466 SqFt$225,000New 3 Beds 1.5 Baths 1,466 SqFt$225,000New
- 1/29 29 5 Beds 2.5 Baths 2,898 SqFt$375,000New 5 Beds 2.5 Baths 2,898 SqFt$375,000New8878 Orchard Valley Rd, Farmington, WI 53090Listed by Berkshire Hathaway HomeServices Metro Realty Single Family Home   
- 1/17 17 3 Beds 1.5 Baths 2,090 SqFt$279,000Contingent 3 Beds 1.5 Baths 2,090 SqFt$279,000Contingent
- 1/33 33 3 Beds 2 Baths 1,040 SqFt$309,900Contingent 3 Beds 2 Baths 1,040 SqFt$309,900Contingent
- 1/46 46 3 Beds 2 Baths 1,957 SqFt$425,900Open Fri 4PM-5:30PM 3 Beds 2 Baths 1,957 SqFt$425,900Open Fri 4PM-5:30PM
- 1/39 39 3 Beds 2 Baths 1,747 SqFt$345,000New 3 Beds 2 Baths 1,747 SqFt$345,000New
- 1/21 21 7,200 SqFt$1,000,000New 7,200 SqFt$1,000,000New
- 1/53 53 6 Beds 3 Baths 3,472 SqFt$1,249,000New 6 Beds 3 Baths 3,472 SqFt$1,249,000New
- 1/34 34 3 Beds 2.5 Baths 2,023 SqFt$437,000Active 3 Beds 2.5 Baths 2,023 SqFt$437,000Active
- 1/25 25 2 Beds 2 Baths 1,461 SqFt$319,900Price Dropped by $5K 2 Beds 2 Baths 1,461 SqFt$319,900Price Dropped by $5K
- 1/26 26 3 Beds 1 Bath 1,560 SqFt$295,000Contingent 3 Beds 1 Bath 1,560 SqFt$295,000Contingent
- 1/8 8 2.01 Acres$99,900Active 2.01 Acres$99,900Active
- 1/37 37 4 Beds 2.5 Baths 2,417 SqFt$405,000Active 4 Beds 2.5 Baths 2,417 SqFt$405,000Active
- 1/39 39 4 Beds 3 Baths 2,280 SqFt$485,000Contingent 4 Beds 3 Baths 2,280 SqFt$485,000Contingent
- 1/59 59 4 Beds 2 Baths 2,300 SqFt$609,000Contingent 4 Beds 2 Baths 2,300 SqFt$609,000Contingent
- 1/28 28 2 Beds 2 Baths 1,435 SqFt$359,900Active 2 Beds 2 Baths 1,435 SqFt$359,900Active
- 1/63 63 5 Beds 3 Baths 3,792 SqFt$589,900Contingent 5 Beds 3 Baths 3,792 SqFt$589,900Contingent
- 1/46 46 3 Beds 2 Baths 1,948 SqFt$449,900Contingent 3 Beds 2 Baths 1,948 SqFt$449,900Contingent
- 1/44 44 3 Beds 3 Baths 2,932 SqFt$434,900Contingent 3 Beds 3 Baths 2,932 SqFt$434,900Contingent
- 1/84 84 4 Beds 3.5 Baths 5,178 SqFt$1,350,000Active 4 Beds 3.5 Baths 5,178 SqFt$1,350,000Active7165 Town Line Rd, West Bend, WI 53090Listed by RealtyPro Professional Real Estate Group Single Family Home   
- 1/29 29 3 Beds 1.5 Baths 1,196 SqFt$209,900Contingent 3 Beds 1.5 Baths 1,196 SqFt$209,900Contingent
- 1/62 62 4 Beds 2 Baths 2,962 SqFt$529,900Price Dropped by $20K 4 Beds 2 Baths 2,962 SqFt$529,900Price Dropped by $20K