 
  - Home
- Home Valuation
- Buyer
- UC Hunting Properties
- Commercial & Investment
- Property Types
- Reviews
- Neighborhoods
-  
- Register
- Sign In
-  Agent Emaileric@mwlsp.com
-  Agent Phone+1(608) 790-5229
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
109 Properties
 109 Properties Available In 53090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/51 51 4 Beds 3 Baths 2,680 SqFt$639,000Pending 4 Beds 3 Baths 2,680 SqFt$639,000Pending
- 1/42 42 3 Beds 1.5 Baths 1,632 SqFt$349,900Contingent 3 Beds 1.5 Baths 1,632 SqFt$349,900Contingent
- 1/32 32 3 Beds 2 Baths 1,564 SqFt$370,000Price Dropped by $10K 3 Beds 2 Baths 1,564 SqFt$370,000Price Dropped by $10K
- 1/28 28 3 Beds 1.5 Baths 1,200 SqFt$439,000Price Dropped by $20K 3 Beds 1.5 Baths 1,200 SqFt$439,000Price Dropped by $20K
- 1/36 36 2 Beds 2.5 Baths 1,851 SqFt$389,900Contingent 2 Beds 2.5 Baths 1,851 SqFt$389,900Contingent
- 1/24 24 3 Beds 2 Baths 2,010 SqFt$698,900Active 3 Beds 2 Baths 2,010 SqFt$698,900Active2161 Wallace Lake Rd Unit Lt10, West Bend, WI 53090Listed by KWS Realty (Kathy Wolf and Sons Realty) Single Family Home   
- 1/61 61 38.06 Acres$695,000Active 38.06 Acres$695,000Active
 3.05 Acres$179,900Active 3.05 Acres$179,900Active
 3.05 Acres$189,900Active 3.05 Acres$189,900Active
 3.05 Acres$184,900Active 3.05 Acres$184,900Active
- 1/34 34 2 Beds 2 Baths 1,368 SqFt$172,900Contingent 2 Beds 2 Baths 1,368 SqFt$172,900Contingent
- 1/30 30 4 Beds 3 Baths 2,525 SqFt$614,900Contingent 4 Beds 3 Baths 2,525 SqFt$614,900Contingent
- 1/23 23 3 Beds 2 Baths 1,750 SqFt$350,000Active 3 Beds 2 Baths 1,750 SqFt$350,000Active
- 1/47 47 3 Beds 3 Baths 1,458 SqFt$415,000Contingent 3 Beds 3 Baths 1,458 SqFt$415,000Contingent
- 1/22 22 2 Beds 1.5 Baths 1,254 SqFt$265,000Active 2 Beds 1.5 Baths 1,254 SqFt$265,000Active
- 1/37 37 5 Beds 3 Baths 3,250 SqFt$489,000Price Dropped by $10K 5 Beds 3 Baths 3,250 SqFt$489,000Price Dropped by $10K
- 1/26 26 2 Beds 2 Baths 1,435 SqFt$2,395Active 2 Beds 2 Baths 1,435 SqFt$2,395Active
- 1/24 24 2 Beds 2 Baths 1,260 SqFt$224,900Contingent 2 Beds 2 Baths 1,260 SqFt$224,900Contingent
- 1/18 18 2 Beds 2 Baths 1,086 SqFt$220,000Contingent 2 Beds 2 Baths 1,086 SqFt$220,000Contingent
 38.46 Acres$2,500,000Active 38.46 Acres$2,500,000Active
 3.05 Acres$199,900Active 3.05 Acres$199,900Active
 3.05 Acres$199,900Active 3.05 Acres$199,900Active
 3.05 Acres$174,900Active 3.05 Acres$174,900Active
- 1/18 18 2 Beds 2 Baths 1,012 SqFt$299,900Price Dropped by $15K 2 Beds 2 Baths 1,012 SqFt$299,900Price Dropped by $15K